H2SO質量%(濃度) | 密度 0℃ | 密度 5℃ | 密度 10℃ | 密度 15℃ | 密度 20℃ | 密度 25℃ | 密度 30℃ | 密度 40℃ | 密度 50℃ |
15 | 1.1116 | 1.1093 | 1.1069 | 1.1045 | 1.1020 | 1.0994 | 1.0968 | 1.0914 | 1.0857 |
16 | 1.1194 | 1.1170 | 1.1145 | 1.1120 | 1.1094 | 1.1067 | 1.1040 | 1.0985 | 1.0927 |
17 | 1.1272 | 1.1247 | 1.1221 | 1.1195 | 1.1168 | 1.1141 | 1.1113 | 1.1057 | 1.0998 |
18 | 1.1351 | 1.1325 | 1.1298 | 1.1271 | 1.1243 | 1.1215 | 1.1137 | 1.1129 | 1.1070 |
19 | 1.1430 | 1.1403 | 1.1375 | 1.1347 | 1.1318 | 1.1290 | 1.1261 | 1.1202 | 1.1142 |
20 | 1.1510 | 1.1481 | 1.1453 | 1.1424 | 1.1394 | 1.1365 | 1.1335 | 1.1275 | 1.1275 |
21 | 1.1590 | 1.1560 | 1.1531 | 1.1501 | 1.1471 | 1.1441 | 1.1410 | 1.1349 | 1.1288 |
22 | 1.1670 | 1.1640 | 1.1609 | 1.1579 | 1.1548 | 1.1517 | 1.1486 | 1.1424 | 1.1362 |
23 | 1.1751 | 1.1720 | 1.1688 | 1.1657 | 1.1626 | 1.1594 | 1.1563 | 1.1500 | 1.1437 |
24 | 1.1832 | 1.1800 | 1.1768 | 1.1736 | 1.1704 | 1.1672 | 1.1640 | 1.1576 | 1.1512 |
25 | 1.1914 | 1.1881 | 1.1848 | 1.1816 | 1.1783 | 1.1750 | 1.1718 | 1.1653 | 1.1588 |
26 | 1.1996 | 1.1962 | 1.1928 | 1.1896 | 1.1862 | 1.1829 | 1.1796 | 1.1730 | 1.1665 |
27 | 1.2078 | 1.2044 | 1.2010 | 1.1976 | 1.1942 | 1.1909 | 1.1875 | 1.1808 | 1.1742 |
28 | 1.2160 | 1.2126 | 1.2091 | 1.2057 | 1.2023 | 1.1989 | 1.1955 | 1.1887 | 1.1820 |
29 | 1.2243 | 1.2208 | 1.2173 | 1.2138 | 1.2104 | 1.2069 | 1.2035 | 1.1966 | 1.1898 |
30 | 1.2326 | 1.2291 | 1.2255 | 1.2220 | 1.2185 | 1.2150 | 1.2115 | 1.2046 | 1.1977 |
31 | 1.2409 | 1.2374 | 1.2338 | 1.2302 | 1.2267 | 1.2232 | 1.2196 | 1.2126 | 1.2057 |
32 | 1.2493 | 1.2457 | 1.2421 | 1.2385 | 1.2349 | 1.2314 | 1.2278 | 1.2207 | 1.2137 |
33 | 1.2577 | 1.2541 | 1.2504 | 1.2468 | 1.2432 | 1.2396 | 1.2360 | 1.2289 | 1.2218 |
34 | 1.2661 | 1.2625 | 1.2588 | 1.2552 | 1.2515 | 1.2479 | 1.2443 | 1.2371 | 1.2300 |
35 | 1.2746 | 1.2709 | 1.2672 | 1.2636 | 1.2599 | 1.2563 | 1.2526 | 1.2454 | 1.2383 |
36 | 1.2831 | 1.2794 | 1.2757 | 1.2720 | 1.2684 | 1.2647 | 1.2610 | 1.2538 | 1.2466 |
37 | 1.2917 | 1.2883 | 1.2843 | 1.2805 | 1.2769 | 1.2732 | 1.2695 | 1.2622 | 1.2550 |
38 | 1.3004 | 1.2966 | 1.2929 | 1.2891 | 1.2855 | 1.2818 | 1.2780 | 1.2707 | 1.2635 |
39 | 1.3091 | 1.3053 | 1.3016 | 1.2978 | 1.2941 | 1.2904 | 1.2866 | 1.2793 | 1.2720 |
40 | 1.3199 | 1.3141 | 1.3103 | 1.3065 | 1.3028 | 1.2991 | 1.2953 | 1.2880 | 1.2806 |
41 | 1.3268 | 1.3326 | 1.3191 | 1.3153 | 1.3116 | 1.3079 | 1.3041 | 1.2967 | 1.2893 |
42 | 1.3357 | 1.3280 | 1.3442 | 1.3205 | 1.3167 | 1.3129 | 1.3055 | 1.2981 | |
43 | 1.3447 | 1.3370 | 1.3332 | 1,3294 | 1.3256 | 1.3218 | 1.3144 | 1.3070 | |
44 | 1.3538 | 1.3461 | 1.3423 | 1.3384 | 1.3346 | 1.3308 | 1.3224 | 1.3160 | |
45 | 1.3630 | 1.3553 | 1.3515 | 1.3476 | 1.3437 | 1.3399 | 1.3325 | 1.3251 | |
46 | 1.3724 | 1.3646 | 1.3608 | 1.3569 | 1.3530 | 1.3492 | 1.3417 | 1.3343 | |
47 | 1.3819 | 1.3740 | 1.3702 | 1.3663 | 1.3624 | 1.3586 | 1.3510 | 1.3435 | |
48 | 1.3915 | 1.3835 | 1.3797 | 1.3758 | 1.3719 | 1.3680 | 1.3604 | 1.3528 | |
49 | 1.4012 | 1.3931 | 1.3893 | 1.3854 | 1.3814 | 1.3775 | 1.3699 | 1.3623 | |
50 | 1.4110 | 1.4029 | 1.3990 | 1.3950 | 1.3911 | 1.3872 | 1.3795 | 1.3719 | |
51 | 1.4209 | 1.4128 | 1.4088 | 1.4049 | 1.4009 | 1,3970 | 1.3893 | 1.3816 | |
52 | 1.4310 | 1.4228 | 1.4188 | 1.4148 | 1.4109 | 1.4069 | 1.3991 | 1.3914 | |
53 | 1.4412 | 1.4329 | 1.4289 | 1.4248 | 1.4209 | 1.4169 | 1.4091 | 1.4013 | |
54 | 1.4515 | 1.4431 | 1.4381 | 1.4350 | 1.4370 | 1.4270 | 1.4191 | 1.4113 | |
55 | 1.4619 | 1.4535 | 1.4494 | 1.4453 | 1.4412 | 1.4372 | 1.4293 | 1.4214 | |
56 | 1.4724 | 1.4640 | 1.4598 | 1.4557 | 1.4516 | 1.4875 | 1.4396 | 1.4317 | |
57 | 1.4830 | 1.4746 | 1.4703 | 1.4662 | 1.4621 | 1.4580 | 1.4500 | 1.4420 | |
58 | 1.4937 | 1.4852 | 1.4809 | 1.4768 | 1.4726 | 1.4685 | 1.4604 | 1.4524 | |
59 | 1.5945 | 1.4959 | 1.4916 | 1.4875 | 1.4832 | 1.4791 | 1.4709 | 1.4629 | |
60 | 1.5154 | 1.5111 | 1.5067 | 1.5024 | 1.4982 | 1.4940 | 1.4898 | 1.4816 | 1.4735 |
61 | 1.5264 | 1.5220 | 1.5177 | 1.5133 | 1.5091 | 1.5048 | 1.5006 | 1.4923 | 1.4842 |
62 | 1.5376 | 1.5331 | 1.5287 | 1.5213 | 1.5200 | 1.5157 | 1,5115 | 1.5031 | 1.4949 |
63 | 1.5487 | 1.5442 | 1.5398 | 1.5354 | 1.5310 | 1.5267 | 1.5224 | 1.5140 | 1.5058 |
64 | 1.5600 | 1.5555 | 1.5510 | 1.5465 | 1.5421 | 1.5378 | 1.5335 | 1.5250 | 1.5167 |
65 | 1.5713 | 1.5668 | 1.5622 | 1.5578 | 1.5533 | 1.5490 | 1.5446 | 1.5361 | 1.5277 |
66 | 1.5828 | 1.5782 | 1.5736 | 1.5691 | 1.5646 | 1.5602 | 1.5558 | 1.5472 | 1.5388 |
67 | 1.5943 | 1.5896 | 1.5850 | 1.5805 | 1.5760 | 1.5715 | 1.5671 | 1.5584 | 1.5499 |
68 | 1.6058 | 1.6012 | 1.5965 | 1.5919 | 1.5874 | 1.5829 | 1.5784 | 1.5697 | 1.5611 |
69 | 1.6175 | 1.6128 | 1.6081 | 1.6035 | 1.5989 | 1.5944 | 1.5899 | 1.5811 | 1.5725 |
70 | 1.6293 | 1.6245 | 1.6198 | 1.6151 | 1.6105 | 1.6059 | 1.6014 | 1.5925 | 1.5838 |
71 | 1.6411 | 1.6363 | 1.6315 | 1.6268 | 1.6221 | 1.6175 | 1.6130 | 1.6040 | 1.5952 |
72 | 1.6529 | 1.6481 | 1.6433 | 1.6385 | 1.6339 | 1.6292 | 1.6246 | 1.6156 | 1.6067 |
73 | 1.6649 | 1.6600 | 1.6551 | 1.6503 | 1.6456 | 1.6409 | 1.6363 | 1.6271 | 1.6182 |
74 | 1.6768 | 1.6719 | 1.6670 | 1.6622 | 1.6574 | 1.6526 | 1.6480 | 1.6387 | 1.6297 |
75 | 1.6888 | 1.6838 | 1.6789 | 1.6740 | 1.6692 | 1.6644 | 1.6597 | 1.6503 | 1.6412 |
76 | 1.7008 | 1.6958 | 1.6908 | 1.6858 | 1.6810 | 1.6761 | 1.6713 | 1.6619 | 1.6526 |
77 | 1.7127 | 1.7077 | 1.7026 | 1.6976 | 1.6927 | 1.6878 | 1.6829 | 1.6734 | 1.6540 |
78 | 1.7247 | 1.7195 | 1.7144 | 1.7093 | 1.7043 | 1.6994 | 1.6944 | 1.6817 | 1.6751 |
79 | 1.7365 | 1.7313 | 1.7261 | 1.7209 | 1.7158 | 1.7108 | 1.7058 | 1.6959 | 1.6862 |
80 | 1.7482 | 1.7429 | 1.7376 | 1.7324 | 1.7272 | 1.7221 | 1.7170 | 1.7069 | 1.6971 |
81 | 1.7597 | 1.7542 | 1.7489 | 1.7435 | 1.7383 | 1.7331 | 1.7279 | 1.7177 | 1.7077 |
82 | 1.7709 | 1.7653 | 1.7599 | 1.7544 | 1.7491 | 1.7437 | 1.7385 | 1.7281 | 1.7180 |
83 | 1.7816 | 1.7759 | 1.7704 | 1.7649 | 1.7594 | 1.7540 | 1.7487 | 1.7382 | 1.7279 |
84 | 1.7916 | 1.7860 | 1.7804 | 1.7748 | 1.7639 | 1.7538 | 1.7585 | 1.7479 | 1.7375 |
85 | 1.8009 | 1.7953 | 1.7897 | 1.7841 | 1.7786 | 1.7732 | 1.7678 | 1.7571 | 1.7466 |
86 | 1.8095 | 1.8039 | 1.7983 | 1.7927 | 1.7812 | 1.7818 | 1.7763 | 1.7657 | 1.7552 |
87 | 1.8173 | 1.8117 | 1.8061 | 1.8006 | 1.7915 | 1.7897 | 1.7802 | 1.7736 | 1.7632 |
88 | 1.8243 | 1.8187 | 1.8132 | 1.8077 | 1.8022 | 1.7968 | 1.7915 | 1.7809 | 1.7705 |
89 | 1.8306 | 1.8250 | 1.8195 | 1.8141 | 1.8087 | 1.8033 | 1.7979 | 1.7874 | 1.7710 |
90 | 1.8361 | 1.8306 | 1.8250 | 1.8198 | 1.8144 | 1.8091 | 1.8038 | 1.7933 | 1.7829 |
91 | 1.8410 | 1.8356 | 1.8302 | 1.8248 | 1.8195 | 1.8142 | 1.8090 | 1.7986 | 1.7883 |
92 | 1.8453 | 1.8399 | 1.8346 | 1.8293 | 1.8240 | 1.8188 | 1.8136 | 1.8033 | 1.7932 |
93 | 1.8490 | 1.8437 | 1.8384 | 1.8331 | 1.8279 | 1.8227 | 1.8176 | 1.8074 | 1.7974 |
94 | 1.8520 | 1.8467 | 1.8415 | 1.8363 | 1.8312 | 1.8260 | 1.8210 | 1.8110 | 1.8011 |
95 | 1.8544 | 1.8491 | 1.8439 | 1.8388 | 1.8337 | 1.8286 | 1.8238 | 1.8137 | 1.8040 |
96 | 1.8560 | 1.8508 | 1.8457 | 1.8406 | 1.8355 | 1.8305 | 1.8255 | 1.8157 | 1.8060 |
97 | 1.8569 | 1.8517 | 1.8466 | 1.8414 | 1.8364 | 1.8314 | 1.8264 | 1.8166 | 1.8071 |
98 | 1.8567 | 1.8515 | 1.8463 | 1.8411 | 1.8361 | 1.8310 | 1.8261 | 1.8163 | 1.868 |
99 | 1.8551 | 1.8498 | 1.8445 | 1.8393 | 1.8342 | 1.8292 | 1.8242 | 1.8145 | 1.8050 |
100 | 1.8517 | 1.8463 | 1.8409 | 1.8357 | 1.8305 | 1.8255 | 1.8205 | 1.8107 | 1.8013 |
品牌 | Daho Meter『達宏美拓』 | |
型號 | DA-300SA | DE-120SA |
濃度精度 | 0.1% | 0.01% |
濃度范圍 | 0.0~100.0% | 0.00~100.00% |
波美度精度 | 0.1°Bé | 0.01°Bé |
波美度范圍 | 0.1~100.0°Bé | 0.01~100.00°Bé |
密度精度 | 0.001 g/cm3 | 0.0001 g/cm3 |
密度范圍 | 0.001—2.200g/cm3 | 0.0001—2.2000g/cm3 |
測量種類 | 硫酸溶液與其它兩種成分組成的混合溶液 | |
測量模式 | 一個硫酸濃度模式與3個自定義濃度模式 | |
濃度測量原理 | 密度-濃度查表法 | |
記憶方式 | 一個記憶步驟 | |
結果顯示 | 硫酸濃度%、波美度Be、密度SG | |
準確性驗正方式 | 蒸餾水校正 / 蒸餾水驗正 / 硫酸標準溶液 | |
電源電壓 | AC100V~240V 50HZ/60HZ (默認歐規插頭,或選擇其它國別插頭) | |
毛重/尺寸 | 4.3kg/長42.5 cm×寬17.5 cm×高32.5cm |
掃一掃 微信咨詢
©2024 深圳市達宏美拓密度測量儀器有限公司 版權所有 備案號:粵ICP備17043722號 技術支持:儀表網 sitemap.xml 總訪問量:182998 管理登陸