質量百分數(shù) % | 20℃時溶液的密度(相對于4℃的水) g/cm3 | 每升溶液中所含溶質的量 g/L | 物質的量濃度 mol/L |
1 | 1.005 | 10.0 | 0.275 |
2 | 1.008 | 20.2 | 0.553 |
3 | 1.013 | 30.4 | 0.883 |
4 | 1.018 | 40.7 | 1.116 |
5 | 1.023 | 51.5 | 1.402 |
6 | 1.028 | 61.7 | 1.691 |
7 | 1.033 | 72.3 | 1.982 |
8 | 1.038 | 83.0 | 2.276 |
9 | 1.042 | 93.8 | 2.573 |
10 | 1.048 | 104.8 | 2.872 |
11 | 1.053 | 115.8 | 3.175 |
12 | 1.058 | 126.9 | 3.480 |
13 | 1.063 | 138.1 | 3.788 |
14 | 1.068 | 149.5 | 4.098 |
15 | 1.073 | 160.9 | 4.412 |
16 | 1.078 | 172.4 | 4.728 |
17 | 1.083 | 184.1 | 5.047 |
18 | 1.088 | 195.8 | 5.369 |
19 | 1.093 | 207.7 | 5.694 |
20 | 1.098 | 219.6 | 6.022 |
22 | 1.108 | 243.8 | 6.686 |
24 | 1.118 | 268.4 | 7.361 |
26 | 1.129 | 293.5 | 8.047 |
28 | 1.139 | 318.9 | 8.745 |
30 | 1.149 | 344.9 | 9.454 |
32 | 1.159 | 371.0 | 10.173 |
34 | 1.169 | 397.6 | 10.901 |
36 | 1.179 | 424.5 | 11.639 |
38 | 1.189 | 452.7 | 12.385 |
40 | 1.198 | 479.1 | 13.137 |
掃一掃 微信咨詢
©2024 深圳市達宏美拓密度測量儀器有限公司 版權所有 備案號:粵ICP備17043722號 技術支持:儀表網(wǎng) sitemap.xml 總訪問量:182913 管理登陸